skip navigation

Addison Ribordy

1 · CF/OF

Kaysie Jolley

2 · 3B

Darby Atkins

3 · 2B

Laura Lockard

4 · SS

Jaylynn Stinson

5 · P/1B/3B

Kassidy Taylor

6 · OF

Kendal Sullivan

7 · P/OF

Annie Davidson

8 · C

Ysabella Villegas

9 · 2B/3B

Leah Walborn

10 · 1B/OF

Riley Jones

12 · P/1B/OF

Claire Cunningham

13 · C/2B/SS

Natalie Foster

14 · C/1B/SS

Kendal Sullivan #7·P/OF

Current Team Varsity
Year 2020
Height 5'7"
Grade 11

Season
Game Log

Pitcher Stats

Timeline for 2019

Date Result Opponent GP W L SV IP H R ER ERA HR BB SO GS HBP S B AB BAA WHIP
2019
03/06/2019 W 3-2 Mountain View High School 1 0 0 1 2/3 0 0 0 0.00 0 0 0 0 1 4 1 3 .000 0.00
03/08/2019 W 8-6 Bear River 1 1 0 0 4 10 0 2 3.50 3 0 2 1 0 50 22 23 .435 2.50
03/13/2019 W 8-3 at Eagle High School 1 0 0 1 3 1 1 0 0.00 0 0 0 0 0 30 11 12 .083 0.33
03/15/2019 L 2-4 Ridgevue 1 0 1 0 3 4 2 0 0.00 0 0 0 0 0 22 4 14 .286 1.33
03/21/2019 L 4-5 at Kuna 1 0 1 0 2 2/3 3 2 0 0.00 0 0 3 0 0 27 10 13 .231 1.12
04/01/2019 L 1-2 Middleton 1 0 1 0 3 1 1 1 2.33 1 1 2 0 0 22 14 11 .091 0.67
04/04/2019 W 17-0 at Columbia High School 1 1 0 0 5 1 0 0 0.00 0 1 3 1 0 37 16 18 .056 0.40
04/18/2019 L 4-7 at Caldwell 1 0 1 0 6 11 7 6 7.00 0 0 4 1 0 61 16 31 .355 1.83
2019 Totals 8 2 4 2 27 1/3 31 13 9 2.30 4 2 14 3 1 253 94 125 .248 1.21
2019 Totals 8 2 4 2 27 1/3 31 13 9 2.30 4 2 14 3 1 253 94 125 .248 1.21

Batter Stats

Timeline for 2019

Date Result Opponent GP AB R H 1B 2B 3B HR TB BB RBI HBP SO SB CS AVG OBP SLG OPS SF SAC PA
2019
03/06/2019 W 3-2 Mountain View High School 1 2 0 1 1 0 0 0 1 1 0 0 2 0 0 .500 .667 .500 1.167 0 0 3
03/08/2019 W 8-6 Bear River 1 2 0 2 1 0 0 1 5 0 4 0 0 1 0 1.000 1.000 2.500 3.500 0 0 2
03/08/2019 L 1-4 Bishop Manogue 1 2 0 0 0 0 0 0 0 0 0 0 2 0 0 .000 .000 .000 0.000 0 0 2
03/08/2019 W 7-0 Grantsville 1 2 1 0 0 0 0 0 0 1 0 0 1 0 0 .000 .333 .000 0.333 0 0 3
03/09/2019 W 17-3 Pleasant Grove 1 3 1 0 0 0 0 0 0 0 2 0 2 0 0 .000 .000 .000 0.000 0 0 4
03/09/2019 L 3-5 Cyprus 1 3 0 0 0 0 0 0 0 0 0 0 1 0 0 .000 .000 .000 0.000 0 0 3
03/13/2019 W 8-3 at Eagle High School 1 4 1 2 2 0 0 0 2 0 2 0 0 0 0 .500 .500 .500 1.000 0 0 4
03/15/2019 L 2-4 Ridgevue 1 3 0 0 0 0 0 0 0 0 0 0 2 0 0 .000 .000 .000 0.000 0 0 3
03/21/2019 L 4-5 at Kuna 1 2 0 0 0 0 0 0 0 0 0 0 1 0 0 .000 .000 .000 0.000 0 1 4
03/22/2019 W 16-3 Caldwell 1 1 0 0 0 0 0 0 0 1 0 0 1 1 0 .000 .500 .000 0.500 0 0 2
04/01/2019 L 1-2 Middleton 1 3 0 2 2 0 0 0 2 0 0 0 0 1 0 .667 .667 .667 1.333 0 0 3
04/03/2019 W 14-1 at Emmett 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 2
04/04/2019 W 17-0 at Columbia High School 1 4 1 1 0 0 0 1 4 0 3 0 1 0 0 .250 .250 1.000 1.250 0 0 4
04/09/2019 W 13-3 Vallivue 1 4 1 1 1 0 0 0 1 0 0 0 1 0 0 .250 .250 .250 0.500 0 0 4
04/15/2019 W 1-0 at Ridgevue 1 2 0 0 0 0 0 0 0 0 0 0 1 0 0 .000 .000 .000 0.000 0 0 2
04/17/2019 W 6-5 Kuna 1 1 0 0 0 0 0 0 0 0 0 0 1 0 0 .000 .000 .000 0.000 0 0 1
04/18/2019 L 4-7 at Caldwell 1 1 0 0 0 0 0 0 0 1 1 0 0 0 0 .000 .500 .000 0.500 0 1 4
04/25/2019 W 12-1 Emmett 1 1 1 0 0 0 0 0 0 0 0 1 1 0 0 .000 .500 .000 0.500 0 0 2
04/26/2019 W 20-1 Columbia High School 1 2 2 1 1 0 0 0 1 1 1 0 0 2 0 .500 .667 .500 1.167 0 0 3
04/30/2019 W 7-0 at Vallivue 1 3 1 1 0 1 0 0 2 0 0 0 0 0 0 .333 .333 .667 1.000 0 0 3
05/02/2019 W 13-2 Nampa High School 1 3 2 2 2 0 0 0 2 0 0 0 0 2 0 .667 .667 .667 1.333 0 0 3
05/04/2019 W 9-1 Nampa High School 1 3 1 1 0 1 0 0 2 0 1 0 1 0 0 .333 .333 .667 1.000 0 0 3
05/06/2019 L 1-3 Middleton 1 3 0 1 1 0 0 0 1 0 0 0 2 1 0 .333 .333 .333 0.667 0 0 3
05/07/2019 W 8-1 Vallivue 1 3 1 3 0 0 1 0 3 0 1 0 0 1 0 1.000 1.000 1.000 2.000 0 0 3
05/08/2019 W 10-0 Kuna 1 3 0 1 0 1 0 0 2 0 0 0 0 0 0 .333 .333 .667 1.000 0 0 3
2019 Totals 25 62 13 19 11 3 1 2 28 5 15 1 20 9 0 .306 .368 .452 0.819 0 2 73
2019 Totals 25 62 13 19 11 3 1 2 28 5 15 1 20 9 0 .306 .368 .452 0.819 0 2 73

Fielder Stats

Timeline for 2019

Date Result Opponent GP IP TC PO A E DP GS FP RF
2019
03/06/2019 W 3-2 Mountain View High School 1 6 0 0 0 0 0 0 .000 0.00
03/08/2019 W 8-6 Bear River 1 4 1 0 1 0 0 0 1.000 1.00
03/08/2019 L 1-4 Bishop Manogue 1 5 0 0 0 0 0 1 .000 0.00
03/08/2019 W 7-0 Grantsville 1 5 0 0 0 0 0 1 .000 0.00
03/09/2019 W 17-3 Pleasant Grove 1 5 0 0 0 0 0 1 .000 0.00
03/09/2019 L 3-5 Cyprus 1 6 0 0 0 0 0 1 .000 0.00
03/13/2019 W 8-3 at Eagle High School 1 7 4 1 3 0 0 1 1.000 4.00
03/15/2019 L 2-4 Ridgevue 1 7 2 1 1 0 0 1 1.000 2.00
03/21/2019 L 4-5 at Kuna 1 7 2 1 0 1 0 1 .500 1.00
03/22/2019 W 16-3 Caldwell 1 0 0 0 0 0 0 1 .000 0.00
04/01/2019 L 1-2 Middleton 1 8 2 1 1 0 0 1 1.000 2.00
04/03/2019 W 14-1 at Emmett 1 0 0 0 0 0 0 0 .000 0.00
04/04/2019 W 17-0 at Columbia High School 1 5 0 0 0 0 0 1 .000 0.00
04/09/2019 W 13-3 Vallivue 1 7 1 0 0 1 0 0 .000 0.00
04/15/2019 W 1-0 at Ridgevue 1 7 0 0 0 0 0 1 .000 0.00
04/18/2019 L 4-7 at Caldwell 1 6 2 1 0 1 0 1 .500 1.00
04/25/2019 W 12-1 Emmett 1 3 0 0 0 0 0 1 .000 0.00
04/26/2019 W 20-1 Columbia High School 1 3 0 0 0 0 0 1 .000 0.00
04/30/2019 W 7-0 at Vallivue 1 7 0 0 0 0 0 1 .000 0.00
05/02/2019 W 13-2 Nampa High School 1 5 0 0 0 0 0 1 .000 0.00
05/04/2019 W 9-1 Nampa High School 1 7 0 0 0 0 0 1 .000 0.00
05/06/2019 L 1-3 Middleton 1 7 0 0 0 0 0 1 .000 0.00
05/07/2019 W 8-1 Vallivue 1 7 5 4 0 1 0 1 .800 4.00
05/08/2019 W 10-0 Kuna 1 6 2 2 0 0 0 1 1.000 2.00
2019 Totals 24 130 21 11 6 4 0 20 .810 0.71
2019 Totals 24 130 21 11 6 4 0 20 .810 0.71