skip navigation

Addison Ribordy

1 · CF/OF

Kaysie Jolley

2 · 3B

Darby Atkins

3 · 2B

Laura Lockard

4 · SS

Jaylynn Stinson

5 · P/1B/3B

Kassidy Taylor

6 · OF

Kendal Sullivan

7 · P/OF

Annie Davidson

8 · C

Ysabella Villegas

9 · 2B/3B

Leah Walborn

10 · 1B/OF

Riley Jones

12 · P/1B/OF

Claire Cunningham

13 · C/2B/SS

Natalie Foster

14 · C/1B/SS

Riley Jones #12·P/1B/OF

Current Team Varsity
Year 2020
Height 5'11"
Grade 11

Season
Game Log

Pitcher Stats

Timeline for 2019

Date Result Opponent GP W L SV IP H R ER ERA HR BB SO GS HBP S B AB BAA WHIP
2019
03/06/2019 W 3-2 Mountain View High School 1 1 0 0 6 2 2 2 2.33 0 2 10 0 0 65 37 20 .100 0.67
03/08/2019 W 7-0 Grantsville 1 1 0 0 5 3 0 0 0.00 0 0 10 1 0 53 26 18 .167 0.60
03/09/2019 W 17-3 Pleasant Grove 1 1 0 0 3 1/3 2 2 0 0.00 0 1 6 1 0 43 19 13 .154 0.90
03/09/2019 L 3-5 Cyprus 1 0 0 0 1 0 0 0 0.00 0 0 3 0 0 10 4 0 .000 0.00
03/13/2019 W 8-3 at Eagle High School 1 1 0 0 4 0 2 0 0.00 0 3 7 1 0 44 33 13 .000 0.75
03/15/2019 L 2-4 Ridgevue 1 0 0 0 4 4 2 2 3.50 1 0 9 1 0 50 17 16 .250 1.00
03/21/2019 L 4-5 at Kuna 1 0 0 0 5 6 2 2 2.80 0 0 8 1 0 59 24 21 .286 1.20
04/01/2019 L 1-2 Middleton 1 0 0 0 5 3 0 0 0.00 0 1 8 1 0 56 23 21 .143 0.80
04/09/2019 W 13-3 Vallivue 1 1 0 0 6 5 3 0 0.00 0 3 10 1 0 69 34 28 .179 1.33
04/15/2019 W 1-0 at Ridgevue 1 1 0 0 8 1 0 0 0.00 0 2 11 1 0 64 29 28 .036 0.38
04/23/2019 W 5-1 at Middleton 1 1 0 0 7 4 1 1 1.00 0 3 10 0 1 70 54 29 .138 1.00
04/25/2019 W 12-1 Emmett 1 1 0 0 3 0 1 0 0.00 0 1 5 1 0 33 14 11 .000 0.33
04/30/2019 W 7-0 at Vallivue 1 1 0 0 7 0 0 0 0.00 0 1 13 1 0 73 26 23 .000 0.14
05/04/2019 W 9-1 Nampa High School 1 1 0 0 3 3 0 0 0.00 0 2 7 1 0 36 25 14 .214 1.67
05/06/2019 L 1-3 Middleton 1 0 1 0 5 5 3 2 2.80 1 2 8 1 0 62 38 25 .200 1.40
05/08/2019 W 10-0 Kuna 1 0 0 0 2 0 0 0 0.00 0 0 4 0 0 20 8 6 .000 0.00
2019 Totals 16 10 1 0 74 1/3 38 18 9 0.85 2 21 129 12 1 807 411 286 .133 0.79
2019 Totals 16 10 1 0 74 1/3 38 18 9 0.85 2 21 129 12 1 807 411 286 .133 0.79

Batter Stats

Timeline for 2019

Date Result Opponent GP AB R H 1B 2B 3B HR TB BB RBI HBP SO SB CS AVG OBP SLG OPS SF SAC PA
2019
03/06/2019 W 3-2 Mountain View High School 1 2 0 1 1 0 0 0 1 1 1 0 0 2 0 .500 .667 .500 1.167 0 0 3
03/08/2019 W 8-6 Bear River 1 3 2 2 1 1 0 0 3 1 0 0 0 0 0 .667 .750 1.000 1.750 0 0 3
03/08/2019 L 1-4 Bishop Manogue 1 2 1 1 0 0 0 1 4 1 1 0 0 1 0 .500 .667 2.000 2.667 0 0 2
03/08/2019 W 7-0 Grantsville 1 2 1 1 1 0 0 0 1 1 2 0 0 1 0 .500 .667 .500 1.167 0 0 3
03/09/2019 W 17-3 Pleasant Grove 1 3 2 1 0 1 0 0 2 1 0 0 0 0 0 .333 .500 .667 1.167 0 0 4
03/09/2019 L 3-5 Cyprus 1 3 1 1 1 0 0 0 1 0 0 0 1 0 0 .333 .333 .333 0.667 0 0 3
03/13/2019 W 8-3 at Eagle High School 1 3 1 0 0 0 0 0 0 1 1 0 2 0 0 .000 .250 .000 0.250 0 0 4
03/15/2019 L 2-4 Ridgevue 1 2 1 2 0 1 0 1 6 1 1 0 0 1 0 1.000 1.000 3.000 4.000 0 0 3
03/21/2019 L 4-5 at Kuna 1 3 1 1 0 1 0 0 2 1 1 0 0 1 0 .333 .500 .667 1.167 0 0 4
03/22/2019 W 16-3 Caldwell 1 3 0 1 1 0 0 0 1 0 1 0 1 0 0 .333 .333 .333 0.667 0 0 4
04/01/2019 L 1-2 Middleton 1 4 0 1 1 0 0 0 1 0 0 0 1 0 0 .250 .250 .250 0.500 0 0 4
04/03/2019 W 14-1 at Emmett 1 1 2 1 1 0 0 0 1 1 1 0 0 1 0 1.000 1.000 1.000 2.000 0 0 2
04/04/2019 W 17-0 at Columbia High School 1 4 1 2 1 0 0 1 5 0 2 0 1 1 0 .500 .500 1.250 1.750 0 0 4
04/09/2019 W 13-3 Vallivue 1 4 0 3 3 0 0 0 3 0 0 0 0 0 0 .750 .750 .750 1.500 0 0 4
04/11/2019 W 15-12 at Nampa High School 1 2 1 0 0 0 0 0 0 0 0 0 0 2 0 .000 .000 .000 0.000 0 0 2
04/15/2019 W 1-0 at Ridgevue 1 3 0 0 0 0 0 0 0 0 0 0 3 0 0 .000 .000 .000 0.000 0 0 3
04/17/2019 W 6-5 Kuna 1 0 1 0 0 0 0 0 0 3 0 0 0 0 0 .000 1.000 .000 1.000 0 0 4
04/18/2019 L 4-7 at Caldwell 1 3 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 3
04/23/2019 W 5-1 at Middleton 1 4 0 0 0 0 0 0 0 0 0 0 3 0 0 .000 .000 .000 0.000 0 0 4
04/25/2019 W 12-1 Emmett 1 0 1 0 0 0 0 0 0 0 0 2 0 0 0 .000 1.000 .000 1.000 0 0 2
04/26/2019 W 20-1 Columbia High School 1 2 1 1 1 0 0 0 1 0 0 0 0 1 0 .500 .500 .500 1.000 0 0 2
04/30/2019 W 7-0 at Vallivue 1 4 0 2 1 1 0 0 3 0 0 0 1 0 0 .500 .500 .750 1.250 0 0 4
05/02/2019 W 13-2 Nampa High School 1 2 2 2 2 0 0 0 2 1 3 0 0 2 0 1.000 1.000 1.000 2.000 0 0 3
05/04/2019 W 9-1 Nampa High School 1 2 1 0 0 0 0 0 0 2 0 0 1 1 0 .000 .500 .000 0.500 0 0 4
05/06/2019 L 1-3 Middleton 1 1 0 0 0 0 0 0 0 1 0 0 1 1 0 .000 .500 .000 0.500 0 1 2
05/07/2019 W 8-1 Vallivue 1 3 2 1 0 0 0 0 0 1 0 0 0 1 0 .333 .500 .000 0.500 0 0 4
05/08/2019 W 10-0 Kuna 1 3 1 1 0 0 0 1 4 0 3 0 0 0 0 .333 .333 1.333 1.667 0 0 3
2019 Totals 27 68 23 25 15 5 0 4 41 17 17 2 15 16 0 .368 .506 .603 1.109 0 1 87
2019 Totals 27 68 23 25 15 5 0 4 41 17 17 2 15 16 0 .368 .506 .603 1.109 0 1 87

Fielder Stats

Timeline for 2019

Date Result Opponent GP IP TC PO A E DP GS FP RF
2019
03/06/2019 W 3-2 Mountain View High School 1 6 0 1 0 0 0 0 1.000 1.00
03/08/2019 W 8-6 Bear River 1 5 5 5 0 0 0 0 1.000 5.00
03/08/2019 L 1-4 Bishop Manogue 1 5 6 6 0 0 0 1 1.000 6.00
03/08/2019 W 7-0 Grantsville 1 5 2 1 1 0 0 1 1.000 2.00
03/09/2019 W 17-3 Pleasant Grove 1 5 1 1 0 0 0 1 1.000 1.00
03/09/2019 L 3-5 Cyprus 1 6 7 6 1 0 0 1 1.000 7.00
03/13/2019 W 8-3 at Eagle High School 1 7 3 3 0 0 0 1 1.000 3.00
03/15/2019 L 2-4 Ridgevue 1 7 7 6 1 0 0 1 1.000 7.00
03/21/2019 L 4-5 at Kuna 1 7 6 3 2 1 0 1 .833 5.00
03/22/2019 W 16-3 Caldwell 1 0 3 3 0 0 0 1 1.000 3.00
04/01/2019 L 1-2 Middleton 1 8 1 1 0 0 0 1 1.000 1.00
04/03/2019 W 14-1 at Emmett 1 0 0 0 0 0 0 1 .000 0.00
04/04/2019 W 17-0 at Columbia High School 1 5 3 3 0 0 0 1 1.000 3.00
04/09/2019 W 13-3 Vallivue 1 7 2 1 1 0 0 0 1.000 2.00
04/11/2019 W 15-12 at Nampa High School 1 3 0 0 0 0 0 1 .000 0.00
04/15/2019 W 1-0 at Ridgevue 1 8 3 2 0 1 0 1 .667 2.00
04/17/2019 W 6-5 Kuna 1 7 5 3 0 2 0 1 .600 3.00
04/18/2019 L 4-7 at Caldwell 1 6 2 2 0 0 0 1 1.000 2.00
04/23/2019 W 5-1 at Middleton 1 7 1 1 0 0 0 1 1.000 1.00
04/25/2019 W 12-1 Emmett 1 3 1 1 0 0 0 1 1.000 1.00
04/26/2019 W 20-1 Columbia High School 1 3 1 1 0 0 0 1 1.000 1.00
04/30/2019 W 7-0 at Vallivue 1 7 1 1 0 0 0 1 1.000 1.00
05/02/2019 W 13-2 Nampa High School 1 5 1 1 0 0 0 1 1.000 1.00
05/04/2019 W 9-1 Nampa High School 1 7 1 1 0 0 0 1 1.000 1.00
05/06/2019 L 1-3 Middleton 1 5 1 1 0 0 0 1 1.000 1.00
05/07/2019 W 8-1 Vallivue 1 7 0 0 0 0 0 1 .000 0.00
05/08/2019 W 10-0 Kuna 1 6 0 0 0 0 0 1 .000 0.00
2019 Totals 27 147 63 54 6 4 0 24 .938 2.22
2019 Totals 27 147 63 54 6 4 0 24 .938 2.22