skip navigation

Addison Ribordy

1 · CF/OF

Kaysie Jolley

2 · 3B

Darby Atkins

3 · 2B

Laura Lockard

4 · SS

Jaylynn Stinson

5 · P/1B/3B

Kassidy Taylor

6 · OF

Kendal Sullivan

7 · P/OF

Annie Davidson

8 · C

Ysabella Villegas

9 · 2B/3B

Leah Walborn

10 · 1B/OF

Riley Jones

12 · P/1B/OF

Claire Cunningham

13 · C/2B/SS

Natalie Foster

14 · C/1B/SS

Jaylynn Stinson #5·P/1B/3B

Current Team Varsity
Year 2019
Height 5'6"
Grade 12

Season
Game Log

Pitcher Stats

Timeline for 2019

Date Result Opponent GP W L SV IP H R ER ERA HR BB SO GS HBP S B AB BAA WHIP
2019
03/08/2019 W 8-6 Bear River 1 0 0 1 1 0 0 0 0.00 0 1 0 0 0 6 8 4 .000 1.00
03/08/2019 L 1-4 Bishop Manogue 1 0 1 0 5 9 4 4 5.60 1 1 3 1 0 53 33 24 .375 2.00
03/09/2019 W 17-3 Pleasant Grove 1 0 0 0 1 2/3 3 1 1 4.20 0 2 2 0 0 24 15 7 .429 3.00
03/09/2019 L 3-5 Cyprus 1 0 1 0 5 7 5 3 4.20 1 2 4 0 0 54 34 0 .000 1.80
03/22/2019 W 16-3 Caldwell 1 1 0 0 5 3 2 3 4.20 1 2 5 1 0 49 28 18 .167 1.00
04/03/2019 W 14-1 at Emmett 1 1 0 0 5 1 1 0 0.00 0 1 7 1 0 50 28 19 .053 0.40
04/11/2019 W 15-12 at Nampa High School 1 1 0 0 7 7 12 2 2.00 0 3 3 1 0 93 38 34 .206 1.43
04/17/2019 W 6-5 Kuna 1 1 0 0 7 6 5 1 1.00 0 3 4 1 0 59 40 32 .188 1.29
04/26/2019 W 20-1 Columbia High School 1 1 0 0 5 4 1 1 1.40 0 1 8 1 0 59 23 21 .190 1.00
05/02/2019 W 13-2 Nampa High School 1 1 0 0 5 3 2 2 2.80 0 2 9 1 0 49 26 20 .150 1.00
05/04/2019 W 9-1 Nampa High School 1 0 0 1 4 4 1 1 1.75 0 1 6 0 0 47 20 18 .222 1.25
05/06/2019 L 1-3 Middleton 1 0 0 0 2 3 0 0 0.00 0 1 2 0 0 25 16 11 .273 2.00
05/07/2019 W 8-1 Vallivue 1 1 0 0 7 3 1 0 0.00 0 1 6 1 0 58 33 26 .115 0.57
05/08/2019 W 10-0 Kuna 1 1 0 0 4 4 0 0 0.00 0 0 0 1 0 33 9 16 .250 1.00
2019 Totals 14 8 2 2 63 2/3 57 35 18 1.98 3 21 59 9 0 659 351 250 .228 1.23
2019 Totals 14 8 2 2 63 2/3 57 35 18 1.98 3 21 59 9 0 659 351 250 .228 1.23

Batter Stats

Timeline for 2019

Date Result Opponent GP AB R H 1B 2B 3B HR TB BB RBI HBP SO SB CS AVG OBP SLG OPS SF SAC PA
2019
03/06/2019 W 3-2 Mountain View High School 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 2
03/08/2019 W 8-6 Bear River 1 3 1 2 2 0 0 0 2 0 3 0 0 0 0 .667 .667 .667 1.333 0 0 3
03/08/2019 L 1-4 Bishop Manogue 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 2
03/08/2019 W 7-0 Grantsville 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 1
03/09/2019 W 17-3 Pleasant Grove 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
03/09/2019 L 3-5 Cyprus 1 3 0 1 1 0 0 0 1 0 2 0 0 0 0 .333 .333 .333 0.667 0 0 3
03/15/2019 L 2-4 Ridgevue 1 1 0 0 0 0 0 0 0 0 0 0 1 0 0 .000 .000 .000 0.000 0 0 1
03/21/2019 L 4-5 at Kuna 1 3 0 0 0 0 0 0 0 1 0 0 1 0 0 .000 .250 .000 0.250 0 0 4
03/22/2019 W 16-3 Caldwell 1 3 0 3 2 0 0 1 6 0 2 0 0 0 0 1.000 1.000 2.000 3.000 0 0 3
04/01/2019 L 1-2 Middleton 1 4 0 0 0 0 0 0 0 0 0 0 1 0 0 .000 .000 .000 0.000 0 0 4
04/03/2019 W 14-1 at Emmett 1 4 1 3 2 1 0 0 4 0 4 0 0 1 0 .750 .750 1.000 1.750 0 0 4
04/04/2019 W 17-0 at Columbia High School 1 1 1 1 0 0 0 1 4 0 3 0 0 0 0 1.000 1.000 4.000 5.000 0 0 1
04/09/2019 W 13-3 Vallivue 1 3 1 0 0 0 0 0 0 1 0 0 0 0 0 .000 .250 .000 0.250 0 0 4
04/11/2019 W 15-12 at Nampa High School 1 4 0 0 0 0 0 0 0 1 0 0 0 0 0 .000 .200 .000 0.200 0 0 5
04/15/2019 W 1-0 at Ridgevue 1 3 0 0 0 0 0 0 0 0 0 0 3 0 0 .000 .000 .000 0.000 0 0 3
04/17/2019 W 6-5 Kuna 1 4 1 1 0 0 0 1 4 0 1 0 1 0 0 .250 .250 1.000 1.250 0 0 4
04/18/2019 L 4-7 at Caldwell 1 2 0 0 0 0 0 0 0 0 1 0 1 0 0 .000 .000 .000 0.000 0 0 4
04/23/2019 W 5-1 at Middleton 1 4 1 1 1 0 0 0 1 0 2 0 1 0 0 .250 .250 .250 0.500 0 0 4
04/26/2019 W 20-1 Columbia High School 1 2 2 2 2 0 0 0 2 1 2 0 0 1 0 1.000 .750 1.000 1.750 1 0 4
04/30/2019 W 7-0 at Vallivue 1 4 1 1 0 1 0 0 2 0 0 0 0 0 1 .250 .250 .500 0.750 0 0 4
05/02/2019 W 13-2 Nampa High School 1 3 1 2 0 1 0 1 6 0 3 0 0 0 0 .667 .667 2.000 2.667 0 0 3
05/04/2019 W 9-1 Nampa High School 1 3 0 1 1 0 0 0 1 0 1 0 0 0 0 .333 .333 .333 0.667 0 0 3
05/06/2019 L 1-3 Middleton 1 2 0 1 1 0 0 0 1 0 0 0 1 0 0 .500 .500 .500 1.000 0 0 3
05/07/2019 W 8-1 Vallivue 1 3 0 1 0 0 0 0 0 0 0 0 1 0 0 .333 .333 .000 0.333 0 0 3
05/08/2019 W 10-0 Kuna 1 3 1 1 1 0 0 0 1 1 1 0 0 1 0 .333 .500 .333 0.833 0 0 4
2019 Totals 25 67 11 21 13 3 0 4 35 5 25 0 11 3 1 .313 .356 .522 0.879 1 0 76
2019 Totals 25 67 11 21 13 3 0 4 35 5 25 0 11 3 1 .313 .356 .522 0.879 1 0 76

Fielder Stats

Timeline for 2019

Date Result Opponent GP IP TC PO A E DP GS FP RF
2019
03/06/2019 W 3-2 Mountain View High School 1 6 5 5 0 0 0 0 1.000 5.00
03/08/2019 W 8-6 Bear River 1 5 2 1 1 0 0 0 1.000 2.00
03/08/2019 L 1-4 Bishop Manogue 1 5 3 0 3 0 0 1 1.000 3.00
03/08/2019 W 7-0 Grantsville 1 4 0 0 0 0 0 1 .000 0.00
03/09/2019 L 3-5 Cyprus 1 5 2 0 2 0 0 1 1.000 2.00
03/21/2019 L 4-5 at Kuna 1 7 2 1 1 0 0 1 1.000 2.00
03/22/2019 W 16-3 Caldwell 1 0 3 0 3 0 0 1 1.000 3.00
04/01/2019 L 1-2 Middleton 1 8 8 7 0 1 0 1 .875 7.00
04/03/2019 W 14-1 at Emmett 1 0 3 3 0 0 0 1 1.000 3.00
04/04/2019 W 17-0 at Columbia High School 1 2 3 1 0 2 0 0 .333 1.00
04/09/2019 W 13-3 Vallivue 1 7 2 2 0 0 0 0 1.000 2.00
04/11/2019 W 15-12 at Nampa High School 1 7 6 6 0 0 0 1 1.000 6.00
04/15/2019 W 1-0 at Ridgevue 1 8 1 1 0 0 0 1 1.000 1.00
04/17/2019 W 6-5 Kuna 1 7 5 5 0 0 0 1 1.000 5.00
04/18/2019 L 4-7 at Caldwell 1 6 6 4 0 2 1 1 .667 4.00
04/23/2019 W 5-1 at Middleton 1 7 0 0 0 0 0 1 .000 0.00
04/26/2019 W 20-1 Columbia High School 1 5 0 0 0 0 0 1 .000 0.00
04/30/2019 W 7-0 at Vallivue 1 7 3 2 0 1 0 1 .667 2.00
05/02/2019 W 13-2 Nampa High School 1 5 0 0 0 0 0 1 .000 0.00
05/04/2019 W 9-1 Nampa High School 1 7 2 1 1 0 0 1 1.000 2.00
05/06/2019 L 1-3 Middleton 1 7 4 2 1 1 1 1 .750 3.00
05/07/2019 W 8-1 Vallivue 1 7 2 2 0 0 0 1 1.000 2.00
05/08/2019 W 10-0 Kuna 1 6 1 1 0 0 0 1 1.000 1.00
2019 Totals 23 128 63 44 12 7 2 19 .889 2.43
2019 Totals 23 128 63 44 12 7 2 19 .889 2.43