skip navigation
Position

Player Stats

Batter

# Name GP AB R H 1B 2B 3B HR TB BB RBI HBP SO SB CS AVG OBP SLG OPS SF SAC PA
13 Claire Cunningham 7 7 6 2 2 0 0 0 2 5 2 0 1 3 0 .286 .583 .286 0.869 0 0 13
14 Natalie Foster 11 19 8 5 4 2 0 0 8 1 5 1 6 1 0 .263 .333 .421 0.754 0 0 21
10 Leah Walborn 22 48 11 14 9 0 2 3 27 6 8 0 17 2 1 .292 .364 .562 0.926 1 2 58
2 Kaysie Jolley 22 56 22 18 13 3 1 0 22 4 14 0 11 11 2 .321 .367 .393 0.760 0 2 62
1 Addison Ribordy 23 68 21 26 19 4 0 1 31 7 9 0 13 9 2 .382 .440 .456 0.896 0 2 77
9 Ysabella Villegas 24 24 19 8 5 3 0 0 11 2 2 0 6 11 4 .333 .385 .458 0.843 0 1 29
6 Kassidy Taylor 25 65 9 12 10 1 0 0 12 6 6 0 18 7 0 .185 .254 .185 0.438 0 0 73
5 Jaylynn Stinson 25 67 11 21 13 3 0 4 35 5 25 0 11 3 1 .313 .356 .522 0.879 1 0 76
7 Kendal Sullivan 25 62 13 19 11 3 1 2 28 5 15 1 20 9 0 .306 .368 .452 0.819 0 2 73
8 Annie Davidson 26 84 15 36 24 6 2 4 58 5 22 0 11 2 0 .429 .446 .690 1.136 3 0 94
3 Darby Atkins 26 77 22 23 14 5 1 1 31 4 11 0 12 7 0 .299 .329 .403 0.732 1 2 88
4 Laura Lockard 27 83 28 38 17 14 0 7 73 9 41 0 7 9 1 .458 .505 .880 1.385 1 1 93
12 Riley Jones 27 68 23 25 15 5 0 4 41 17 17 2 15 16 0 .368 .506 .603 1.109 0 1 87

Pitcher

# Name GP W L SV IP H R ER ERA HR BB SO GS HBP S B AB BAA WHIP
7 Kendal Sullivan 8 2 4 2 27 1/3 31 13 9 2.30 4 2 14 3 1 253 94 125 .248 1.21
5 Jaylynn Stinson 14 8 2 2 63 2/3 57 35 18 1.98 3 21 59 9 0 659 351 250 .228 1.23
12 Riley Jones 16 10 1 0 74 1/3 38 18 9 0.85 2 21 129 12 1 807 411 286 .133 0.79

Fielder

# Name GP IP TC PO A E DP GS FP RF
14 Natalie Foster 11 17 16 14 0 2 0 4 .875 1.27
13 Claire Cunningham 13 40 49 45 3 0 0 7 1.000 3.69
9 Ysabella Villegas 13 45 22 18 1 3 1 7 .864 1.46
8 Annie Davidson 19 115 164 161 2 1 0 17 .994 8.58
10 Leah Walborn 19 75 13 12 1 0 0 13 1.000 0.68
5 Jaylynn Stinson 23 128 63 44 12 7 2 19 .889 2.43
7 Kendal Sullivan 24 130 21 11 6 4 0 20 .810 0.71
1 Addison Ribordy 24 126 19 15 0 3 0 19 .833 0.62
2 Kaysie Jolley 24 115 37 25 8 4 0 17 .892 1.38
3 Darby Atkins 26 145 72 44 10 17 0 23 .761 2.08
6 Kassidy Taylor 27 142 16 14 2 0 1 22 1.000 0.59
4 Laura Lockard 27 149 70 38 26 6 2 24 .914 2.37
12 Riley Jones 27 147 63 54 6 4 0 24 .938 2.22

Catcher

# Name PB SBA CS CSP
8 Annie Davidson 0 9 2 0.18
13 Claire Cunningham 4 0 0 0.00