RT @SeanZeitler1: Idaho Athletes Fare Well at Nike Outdoor Nationals. Check out who competed, who set new personal bests, and even earned t…
Girls | Boys | ||
100m Dash | 13.44 | 100m Dash | 11.54 |
200m Dash | 27.54 | 200m Dash | 23.54 |
400m Dash | 1:04.00 | 400m Dash | 52.54 |
800m Run | 2:32.00 | 800m Run | 2:07.00 |
1600m Run | 5:45.00 | 1600m Run | 4:45.00 |
3200m Run | 12:50.00 | 3200m Run | 10:20.00 |
100m Hurdles | 17.84 | 110m Hurdles | 17.04 |
300m Hurdles | 53.24 | 300m Hurdles | 44.94 |
High Jump | 4'08.0" | High Jump | 5'08.0" |
Pole Vault | 8'00.00" | Pole Vault | 10'06.00" |
Long Jump | 15'03.00" | Long Jump | 19'06.00" |
Triple Jump | 32'00.00" | Triple Jump | 38'06.00" |
Shot Put | 30'00.00" | Shot Put | 43'00.00" |
Discus | 95'00.00" | Discus | 120'00.00" |
Check after meets for times, marks, and results.
RT @SeanZeitler1: Idaho Athletes Fare Well at Nike Outdoor Nationals. Check out who competed, who set new personal bests, and even earned t…
RT @BKHSKnights: Family ❤️ https://t.co/UddVZra6At
RT @SeanZeitler1: Notable Idaho Results from Saturday: 💎Matt Thomas (Blackfoot): 2-mile, 9:03.65 PR 💎@BK_TracknField Boys 4x800 (E.E), 7:5…
The BK Track & Field School Record Board is updated. We broke 7 school records this season! New records were set… https://t.co/xPI5UTSMY3
RT @SeanZeitler1: Several of the Gem State's best track and field athletes are set to compete this weekend at the Nike Outdoor Nationals. S…